Benelli
M2
Characterised by their one piece receiver with simple maintenance requirements and fluid operation, the M2 models are the semi-automatics of choice for many professional shooters. Rugged and ultra reliable, the M2 is the powerhouse of the range; it is known and sought after for its perfect construction. The Benelli M2 is available in large capacity configuration, which is perfect for pest control.
| Variant Name | Code | Gauge | Barrel | Chamber | Chokes | Weight (kg) | Rrp Inc. Vat |
| ComforTech - S/Rib, 2+1 | BEN-00086 | 12 | 24", 26", 28" | 3" | C/C | 3.2 kg | £1450.00 |
| ComforTech - S/Rib - 7+1 Fixed Magazine | BEN-00087 | 12 | 24", 26", 28" | 3" | C/C | 3.2 kg | £1400.00 |
| Camo.APG - ComforTech - S/Rib, 2+1 | BEN-00092 | 12 | 24", 26" | 3" | C/C | 3.2 kg | £1575.00 |
| Camo.Max4 - ComforTech - S/Rib, 2+1 | BEN-00094 | 12 | 26", 28" | 3" | C/C | 3.2 kg | £1575.00 |
| Practical - P/T RAIL - G/S - N/Rib- 9+1 Fixed Magazine | BEN-00106 | 12 | 26" | 3" | C/C | 3.5 kg | £1700.00 |
| ComforTech - S/Rib- 3+1 MAG | BEN-00085 | 20 | 26" | 3" | C/C | 2.6 kg | £1450.00 |
| Left Hand Model - ComforTech - S/Rib, 2+1 | BEN-00110 | 12 | 26", 28" | 3" | C/C | 3.2 kg | £1450.00 |
| Left Hand Model - Camo.Max4 - ComforTech - S/Rib | BEN-00114 | 12 | 28" | 3" | C/C | 3.2 kg | £1575.00 |
| Synthetic - M2, S/RIB, 2+1 (Boxed) | BEN-00090 | 12 | 28" | 3" | C/C | 3.2 kg | £1125.00 |
Key to benelli abbreviations:
F
Full / *
IM
3/4 / **
M
1/2 / ***
IC
1/4 / ****
C
CYL / C****
N/RIB
No Rib
V/RIB
Ventilated Rib
S/RIB
Stepped Rib
CF/RIB
Carbon Fibre rib
P/GRIP
Full Pistol grip stock
GA
Gauge
M/C
Mobilchoke
EXT.
External choke
R/SIGHT
Rifle sight
G/SIGHT
Adjustable ghost ring backsight
W/OUT
Without
C/TEC
Comfortec stock
D&T
Drilled and tapped receiver




